Recent Trades
Time Price USD Amount CMTE
19:25:46 $0.0002 500.0000
02:10:01 $0.0002 1,000.0000
23:28:58 $0.0002 500.0000
00:55:20 $0.0002 500.0000
01:46:39 $0.0002 500.0000
01:46:23 $0.0002 1,400.0000
18:02:19 $0.0002 500.0000
17:28:27 $0.0002 100.0000
17:27:51 $0.0002 1,000.0000
15:14:40 $0.0002 100.0000
15:13:10 $0.0002 660.0000
21:13:13 $0.0002 200.0000
17:17:40 $0.0002 8,058.0000
23:02:26 $0.0002 50.0000
19:34:56 $0.0002 1,000.0000
14:12:50 $0.0002 1,980.0000
19:20:08 $0.0002 1,445.0000
19:18:43 $0.0002 1,000.0000
19:18:09 $0.0002 1,000.0000
17:21:48 $0.0002 500.0000
17:21:09 $0.0002 750.0000
17:26:27 $0.0002 50.0000
17:26:02 $0.0002 50.0000
17:25:35 $0.0002 50.0000
17:17:40 $0.0002 50.0000
17:11:38 $0.0002 50.0000
11:55:33 $0.0003 10.0000
18:45:39 $0.0003 10.0000
09:28:16 $0.0003 10.0000
Last Price
$0.0002
24h Range
Low: $0.0002
High: $0.0002
24h Volume
500.0000 CMTE
Total CMTE
30,801.9996 CMTE
Available USD: $0.00
Available CMTE: 0.0000
Price USD
Amount CMTE
Total USD
Price USD
Amount CMTE
Total USD
Your Orders
Type Price USD Amount CMTE Total USD Remaining Action