Recent Trades
Time Price USD Amount CMTE
14:25:38 $0.0001 1,223.0000
10:26:47 $0.0001 400.0000
18:07:24 $0.0001 1,000.0000
05:58:12 $0.0001 1,000.0000
05:22:50 $0.0002 500.0000
05:22:50 $0.0001 500.0000
05:22:50 $0.0002 570.0000
05:22:50 $0.0003 3,430.0000
17:35:53 $0.0003 2,000.0000
17:23:00 $0.0003 1,000.0000
17:23:00 $0.0003 1,000.0000
17:23:00 $0.0004 851.0000
17:23:00 $0.0003 1,149.0000
17:23:00 $0.0004 851.0000
17:23:00 $0.0003 1,149.0000
17:23:00 $0.0004 2,000.0000
17:23:00 $0.0004 2,000.0000
17:22:30 $0.0003 674.0000
17:22:30 $0.0003 1,000.0000
17:22:30 $0.0003 826.0000
17:17:36 $0.0003 1,000.0000
03:41:53 $0.0004 0.0001
03:37:19 $0.0003 3,555.0000
03:37:19 $0.0003 6,445.0000
03:34:26 $0.0002 1,445.0000
03:34:26 $0.0003 3,555.0000
03:34:26 $0.0002 1,445.0000
03:34:26 $0.0003 3,555.0000
03:32:35 $0.0002 800.0000
Last Price
$0.0001
24h Range
Low: $0.0000
High: $0.0000
24h Volume
0.0000 CMTE
Total CMTE
8,230.0000 CMTE
Available USD: $0.00
Available CMTE: 0.0000
Price USD
Amount CMTE
Total USD
Price USD
Amount CMTE
Total USD
Your Orders
Type Price USD Amount CMTE Total USD Remaining Action