Recent Trades
Time Price USD Amount CMTE
23:16:39 $0.0002 100.0000
11:34:50 $0.0002 150.0000
11:34:24 $0.0002 5.0000
15:41:11 $0.0002 100.0000
10:59:23 $0.0002 68.0000
10:59:23 $0.0002 68.0000
10:54:46 $0.0002 500.0000
15:44:17 $0.0003 1,000.0000
07:30:40 $0.0003 25.0000
18:56:55 $0.0004 25.0000
22:35:06 $0.0009 15.0000
22:34:15 $0.0003 500.0000
22:33:05 $0.0003 500.0000
21:28:25 $0.0002 3,000.0000
06:57:36 $0.0003 4,238.0000
06:57:36 $0.0003 5,000.0000
06:44:54 $0.0003 4,700.0000
20:24:18 $0.0002 500.0000
20:24:18 $0.0002 1,000.0000
20:24:18 $0.0002 500.0000
20:24:18 $0.0003 2,150.0000
20:24:18 $0.0002 1,000.0000
20:24:18 $0.0002 1,000.0000
02:27:39 $0.0003 250.0000
01:43:43 $0.0003 100.0000
02:23:22 $0.0003 250.0000
00:30:29 $0.0002 1,000.0000
00:29:44 $0.0002 1,000.0000
02:26:21 $0.0002 50.0000
Last Price
$0.0002
24h Range
Low: $0.0002
High: $0.0002
24h Volume
255.0000 CMTE
Total CMTE
62,709.0000 CMTE
Available USD: $0.00
Available CMTE: 0.0000
Price USD
Amount CMTE
Total USD
Price USD
Amount CMTE
Total USD
Your Orders
Type Price USD Amount CMTE Total USD Remaining Action